The following organizations are recipients of Matching Baskets Program. Through this Disc Golf Foundation program, a minimum of five baskets (nine-hole course, with one practice basket) and a maximum of nine baskets (18+ hole course) are donated to a limited number of organizations, if the organizations receiving awards agree to purchase an equal or greater number of baskets at full retail price, pay for shipping of all 10-18+ baskets, and agree to install and maintain the course on property that their organizations own.
If your organization is interested in applying for the Matching Baskets Program, please review the requirements and apply online.
To date, a total of 26 courses have been installed through the Matching Baskets Program:
School | Course(s) | City | State | Grant |
---|---|---|---|---|
Mendicino College | Mendicino College DGC | Ukiah | CA | 2004 |
East Georgia College | East Georgia College DGC | Swainsboro | GA | 2006 |
Berry College | Log Cabin DGC Winshape DGC |
Mt. Berry | GA |
2005 2007 |
Southwestern Community College | Southwestern College DGC | Creston | IA | 2010 |
Graceland University | Graceland University DGC | Lamoni | IA | 1999 |
Idaho State University | Bengal Ridge at ISU | Pocatello | ID | 1998 |
University of Southern Indiana | Eagle Valley at USI | Evansville | IN | 2002 |
Georgetown College | Georgetown College DGC | Georgetown | KY | 1997 |
Jackson Community College | Jackson Community College DGC | Jackson | MI | 2004 |
Pearl River Community College | Wildcat Trace DGC | Poplarville | MS | 2002 |
Mississippi State University | Chadwick Lake Disc Golf at MSU | Starksville | MS | 2010 |
Campbell University | Campbell University DGC | Buies Creek | NC | 2010 |
University of North Carolina | UNC Chapel Hill DGC | Chapel Hill | NC | 1999 |
Mars Hill College | Mars Hill College DGC | Mars Hill | NC | 2004 |
Tompkins Cortland Community College | Panther Highlands DGC | Dryden | NY | 2006 |
Ohio University-Chillicothe | Ohio University-Chillicothe DGC | Chillicothe | OH | 2006 |
Edison Community College | Duke Foundation DGC at Edison | Piqua | OH | 2009 |
Elizabethtown College | Elizabethtown College DGC | Elizabethtown | PA | 1999 |
Messiah College | Messiah College DGC | Grantham | PA | 2011 |
Slippery Rock University | Slippery Rock University DG Links | Slippery Rock | PA | 2009 |
University of South Carolina Upstate | USC Upstate | Spartanburg | SC | 2011 |
Black Hills State University | Black Hills State University DGC | Spearfish | SD | 1997 |
University of Wisconsin | UW Campus - Parkside East UW Campus - Parkside West |
Kenosha | WI |
2009 1999 |
Montcalm College | Montcalm College DGC | Sidney | MI | 2018 |